Local Repeaters
City | Call Sign | Frequency | PL Tone | Web Site | Remarks |
---|---|---|---|---|---|
Cedar Grove | WA4EHO | 147.150+ | 123.0 Hz | Peach State Intertie | |
Cochran | WM4B | 145.110- | Peach State intertie | CGARC | |
Eastman | KC4YNB | 145.210- | 103.5 Hz | Peach State Intertie | |
Forsyth | KI4KHO | 147.315+ | 88.5 Hz | Cherry Blossom Inter-tie | |
Gray | WR4DH | 145.040+ 1.4 MHz | D-Star | WR4DH | D-Star Repeater |
Irwinton | WB4NFG | 147.240+ | 77.0 Hz | Peach State Intertie | |
Macon | AA4RI | 145.430- | 88.5 Hz | Cherry Blossom Inter-tie | |
Macon | K4PDQ | 146.805- | 77.0 Hz | ||
Macon | KD4UTQ | 146.895- | 88.5 Hz | Peach State Intertie | |
Macon | KG4WVL | 145.370- | 88.5 Hz | MARC | MARC |
Macon | W4OCL | 444.275+ | 123.0 Hz | Vineville Christian Towers - Emrg Pwr back-up | |
Macon | WA4DDI | 146.775 | 100.0 Hz | MARC Traffic | |
Macon | WX4EMA | 443.075+ | 88.5 Hz | Macon-Bibb ARES | Bibb Co. EOC |
Macon | WX4EMA | 147.015+ | 88.5 Hz | Macon-Bibb ARES | Bibb Co. EOC |
Macon | WX4EMA B | 440.625+ | D-Star | WX4EMA | D-Star Repeater - EOC |
Macon | WX4EMA C | 145.340- | D-Star | WX4EMA | D-Star Repeater - EOC |
Milledgeville | KE4UWJ | 147.135+ | 123.0 Hz | Peach State Intertie | |
Roberta | K4CCA | 145.290- | 82.5 Hz | Peach State Intertie | Crawford Co. ARES |
Warner Robins | WA4ORT | 146.850- | CGARC | CGARC | |
Warner Robins | WM4B | 146.670- | 82.5 Hz | Houston Co. Medical Center | |
Warner Robins | WM4B | 443.15+ | 82.5 Hz | Houston Co. Medical Center | |
Warner Robins | WR4MG | 147.300+ | 107.2 Hz | MGRA | MGRA |
Showing 22 items