Links
Catagory | Name | Web Address | Remarks |
---|---|---|---|
ARES | Georgia ARES | gaares.org | Georgia ARES website |
ARES | Central GA ARES | groups.yahoo.com/neo/groups/centralgeorgiaares | Central GA ARES Website & Forum |
ARRL | Georgia ARRL | www.arrl-ga.org | Georgia Section ARRL website |
ARRL | ARRL | www.arrl.org | Amateur Radio Relay League |
FCC | FCC Amateur Radio Service | wireless.fcc.gov | Amateur Radio Service Regulations |
FEMA | FEMA EMI Training | training.fema.gov/IS/NIMS.asp | FEMA Emergency Management Institute Independent Study Program. |
Repeaters | Peach State Intertie | www.peachstateintertie.com | Central GA Linked Repeaters |
Repeaters | Cherry Blossom Intertie | www.cbria.com/ | Central GA Linked Repeaters |
Repeaters | Southeastern Linked Repeater Net | www.selinkedrepeater.net | Southeastern Linked Repeaters |
Repeaters | WR4DH D-Star Repeater | WR4DH.dstartgateway.org | Located in Gray, GA. |
SKYWARN | Georgia SkyWarn | www.georgiaskywarn.com | Georgia SkyWarn Repeaters/Map |
SKYWARN | National SkyWarn site | skywarn.org | National SkyWarn Website |
SKYWARN | MetEd SKYWARN online training | www.meted.ucar.edu/training_course.php?id=23 | NWS approved Free SkyWarn Training |
Weather | Georgia Power Outage Map | outagemap.georgiapower.com | Reported GA Power Outage Map |
Weather | Earth Alert | earthalerts.manyjourneys.com/web/ | Nature Alerts from around the world |
Weather | Central GA NWS Radar | radar.weather.gov | NWS Enhanced Radar Image Loop |
Weather | WSA-Enlil Solar Wind Prediction | http://www.swpc.noaa.gov/wsa-enlil/ | Solar wind/storm prediction animation |
Weather | Hurricane Center | www.wx4nhc.org | National Hurricane Center Amateur Station - WX4NHC |
Showing 18 items