Activation Schedule
Showing 19 items
Activation Schedule | Assignment | 12-2am | 2-4am | 4-6am | 6-8am | 8-10am | 10-12am | 12-2pm | 2-4pm | 4-6pm | 6-8pm | 8-10pm | 10-12pm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Activation Schedule | Assignment | 12-2am | 2-4am | 4-6am | 6-8am | 8-10am | 10-12am | 12-2pm | 2-4pm | 4-6pm | 6-8pm | 8-10pm | 10-12pm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Lively KK4PYU | Activation 09/03/19, 09/04/19,09/05/19,09/06/19 South Bibb Rec Ctr | ![]() | ![]() | ![]() | |||||||||
Charlie Coyner WD4CC | EOC Activation (09/03/2019-09/06/2019) EOC | ![]() | ![]() | ![]() | |||||||||
Charlie Coyner WD4CC | Activation Shelter 2 Frank Johnson Rec Center 09/04,09/05 | ![]() | ![]() | ![]() | |||||||||
Chris KM4QAV | EOC 09/04/19 EOC, PENDING SHELTER 2 09/04-09/05 | ![]() | ![]() | ![]() | |||||||||
David Johnson KF4ALH | 09/03/19,09/04/19, 09/05/19, 09/06019 South Bibb Rec Ctr. | ![]() | ![]() | ![]() | |||||||||
David Schnider, W4SRE | TBD NEEDS INPUT | ||||||||||||
Emma KM4CRW | EOC Activation 09/03/2019/09/05/2019 EOC | ![]() | ![]() | ![]() | |||||||||
Joe Spell KN4PLB | EOC Activation 09/03/19, 09/04/19, 09/05/19 Shelter 1 | ![]() | ![]() | ![]() | |||||||||
Joseph Weaver KM4SLT | EOC Activation 09/02/19, 09/03/2019, 09/04/19, 09/06/19 EOC-- | ![]() | ![]() | ![]() | |||||||||
Kerry KK4TGA | TBD NEEDS INPUT | ||||||||||||
Kevin Greene KM4ATX | TBD NEEDS INPUT | ||||||||||||
Matt W4JMB | EOC Activation 09/02/2019 | ![]() | ![]() | ![]() | |||||||||
Mike Swinford KM4AUA | EOC Activation Shelter 1 09/03/2019, 09/04/2019, 09/05/2019, 09/06/2019 Shelter 1 | ![]() | ![]() | ![]() | |||||||||
Rick KK4IWO | EOC ACTIVATION 09/03/09 EOC | ![]() | ![]() | ![]() | |||||||||
Roger K4OYY | EOC Activation 09/03/2019/09/05/2019 EOC | ![]() | ![]() | ![]() | |||||||||
Tammy Butterworth KJ4MGK | EOC Activation 09/02/2019 | ![]() | ![]() | ![]() | |||||||||
Wayne KG4WVL | EOC ACTIVATION 09/04/19, 09/05/19, 09/06/19 EOC | ![]() | ![]() | ![]() | |||||||||
Wes K4WEU | SHELTER 1 09/02/19(COMPLETED), Pending SHELTER 2 PER EMAILED SCHEDULE | ![]() | ![]() | ![]() |
Showing 19 items